Interference Report Project File: C:\SKRIPSI RISKY\REVIT gedung kantin, sekolah dan lab\STR sekolah\SUGT_ITS_GB_000_S_MP_A000000_original_Sekolah + Labolatorium rev 17.1.rvt
Created: Saturday, July 4, 2026 1:46:25 PM
Last Update:
| A | B | |
| 1 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K1 40/40 : id 5606993 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Conduits : Conduit with Fittings : Rigid Nonmetallic Conduit (RNC) PENERANGAN : id 5626907 |
| 2 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K1 40/40 : id 5606993 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Conduits : Conduit with Fittings : Rigid Nonmetallic Conduit (RNC) PENERANGAN : id 5626923 |
| 3 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K1 40/40 : id 5607012 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Cable Trays : Cable Tray with Fittings : Panduit Wyr-Grid Electro Zinc : id 5611814 |
| 4 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K1 40/40 : id 5607013 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Cable Trays : Cable Tray with Fittings : Panduit Wyr-Grid Electro Zinc : id 5611814 |
| 5 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K2 40/60 : id 5607106 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Cable Trays : Cable Tray with Fittings : Panduit Wyr-Grid Electro Zinc : id 5611905 |
| 6 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K1 40/40 : id 5607233 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Conduits : Conduit with Fittings : Rigid Nonmetallic Conduit (RNC) PENERANGAN : id 5706492 |
| 7 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K1 40/40 : id 5607233 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Conduits : Conduit with Fittings : Rigid Nonmetallic Conduit (RNC) PENERANGAN : id 5706505 |
| 8 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K1 40/40 : id 5607233 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Conduit Fittings : M_Conduit Pulling Elbow - PVC : CONDUIT CSS : id 5706512 |
| 9 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K1 40/40 : id 5607233 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Conduits : Conduit with Fittings : Rigid Nonmetallic Conduit (RNC) PENERANGAN : id 5714807 |
| 10 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K1 40/40 : id 5607233 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Conduits : Conduit with Fittings : Rigid Nonmetallic Conduit (RNC) PENERANGAN : id 5714808 |
| 11 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K1 40/40 : id 5607233 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Conduit Fittings : M_Conduit Pulling Elbow - PVC : CONDUIT CSS : id 5714809 |
| 12 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K1 40/40 : id 5607271 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Conduits : Conduit with Fittings : Rigid Nonmetallic Conduit (RNC) PENERANGAN : id 5693921 |
| 13 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K2 40/60 : id 5607454 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Cable Trays : Cable Tray with Fittings : Panduit Wyr-Grid Electro Zinc : id 5619493 |
| 14 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K2 40/60 : id 5607454 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Conduits : Conduit with Fittings : Rigid Nonmetallic Conduit (RNC) PENERANGAN : id 5659400 |
| 15 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K2 40/60 : id 5607454 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Conduits : Conduit with Fittings : Rigid Nonmetallic Conduit (RNC) PENERANGAN : id 5659426 |
| 16 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K2 40/60 : id 5607454 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Conduits : Conduit with Fittings : Rigid Nonmetallic Conduit (RNC) PENERANGAN : id 5677195 |
| 17 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K2 40/60 : id 5607454 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Conduits : Conduit with Fittings : Rigid Nonmetallic Conduit (RNC) PENERANGAN : id 5677196 |
| 18 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K2 40/60 : id 5607456 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Cable Trays : Cable Tray with Fittings : Panduit Wyr-Grid Electro Zinc : id 5619493 |
| 19 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K2 40/60 : id 5607461 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Cable Trays : Cable Tray with Fittings : Panduit Wyr-Grid Electro Zinc : id 5619493 |
| 20 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K2 40/60 : id 5607463 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Cable Trays : Cable Tray with Fittings : Panduit Wyr-Grid Electro Zinc : id 5619493 |
| 21 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K1 40/40 : id 6069634 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Cable Trays : Cable Tray with Fittings : Panduit Wyr-Grid Electro Zinc : id 5611814 |
| 22 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K Ramp 1 250 x 250 : id 6224393 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Cable Trays : Cable Tray with Fittings : Panduit Wyr-Grid Electro Zinc : id 5611905 |
| 23 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K2 40/60 : id 6240420 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Cable Trays : Cable Tray with Fittings : Panduit Wyr-Grid Electro Zinc : id 5611905 |
| 24 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K2 40/60 : id 6240433 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Cable Trays : Cable Tray with Fittings : Panduit Wyr-Grid Electro Zinc : id 5611905 |
| 25 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K2 40/60 : id 6240560 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Cable Trays : Cable Tray with Fittings : Panduit Wyr-Grid Electro Zinc : id 5611905 |
| 26 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K2 40/60 : id 6240573 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Cable Trays : Cable Tray with Fittings : Panduit Wyr-Grid Electro Zinc : id 5611905 |
| 27 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K2 40/60 : id 6240586 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Cable Trays : Cable Tray with Fittings : Panduit Wyr-Grid Electro Zinc : id 5611905 |
| 28 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K Ramp 3 200 x 250 : id 6337827 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Conduits : Conduit with Fittings : Rigid Nonmetallic Conduit (RNC) PENERANGAN : id 5659305 |
| 29 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K Ramp 3 200 x 250 : id 6344297 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Conduits : Conduit with Fittings : Rigid Nonmetallic Conduit (RNC) PENERANGAN : id 5660370 |
| 30 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K Ramp 3 200 x 250 : id 6339108 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Conduits : Conduit with Fittings : Rigid Nonmetallic Conduit (RNC) PENERANGAN : id 5673612 |
| 31 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K Ramp 3 200 x 250 : id 6338568 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Conduits : Conduit with Fittings : Rigid Nonmetallic Conduit (RNC) PENERANGAN : id 5676796 |
| 32 | Workset1 : Structural Columns : M_Concrete-Rectangular-Column : K1 40/40 : id 6140636 | SUGT_ITS_GB_000_ELC_MP_Sekolah.rvt : Conduits : Conduit with Fittings : Rigid Nonmetallic Conduit (RNC) PENERANGAN : id 5693038 |
End of Interference Report